MLAT SIGNED BY INDIA WITH OTHER FOREIGN COUNTRIES AS PER LIST PROVIDED BY MHA
| Sr. No. | Name of the Country | Document | Year |
|---|---|---|---|
| 1 | Bahrain | View (4.91 MB) | 2005 |
| 2 | Azerbaijan | View (2.51 MB) | 2013 |
| 3 | Australia | View (7.9 MB) | 2011 |
| 4 | Bangladesh | View (4.95 MB) | 2011 |
| 5 | France | View (5.19 MB) | 2005 |
| 6 | Egypt | View (7.09 MB) | 2009 |
| 7 | Canada | View (8.88 MB) | 1987 |
| 8 | Bulgaria | View (7.63 MB) | 2008 |
| 9 | Bosnia and Herzegovina | View (7.25 MB) | 2010 |
| 10 | Belarus | View (7.36 MB) | 2006 |
| 11 | Hong Kong | View (6.77 MB) | 2009 |
| 12 | Kuwait | View (5.34 MB) | 2007 |
| 13 | Kazakhstan | View (4.74 MB) | 2000 |
| 14 | Israel | View (2.7 MB) | 2015 |
| 15 | Iran | View (6.05 MB) | 2010 |
| 16 | Indonesia | View (3.28 MB) | 2011 |
| 17 | Russia | View (5.46 MB) | 2000 |
| 18 | Myanmar | View (5.58 MB) | 2010 |
| 19 | Mexico | View (6.71 MB) | 2009 |
| 20 | Mauritius | View (4.55 MB) | 2006 |
| 21 | Mangolia | View (4.02 MB) | 2004 |
| 22 | Maldives | View (1.22 MB) | 2019 |
| 23 | Malaysia | View (8.09 MB) | 2012 |
| 24 | Kyrgez Republic | View (4.74 MB) | 2014 |
| 25 | Singapore | View (8.85 MB) | 2005 |
| 26 | Turkey | View (3.17 MB) | 1993 |
| 27 | Thailand | View (4.9 MB) | 2004 |
| 28 | Tajikistan | View (4.67 MB) | 2003 |
| 29 | Switzerland | View (3.57 MB) | 1989 |
| 30 | Sultanate of Oman | View (2.06 MB) | 2015 |
| 31 | Sri Lanka | View (7.56 MB) | 2010 |
| 32 | Spain | View (5.22 MB) | 2007 |
| 33 | South Korea | View (14.41 MB) | 2005 |
| 34 | South Africa | View (4.93 MB) | 2005 |
| 35 | Ukraine | View (4.99 MB) | 2003 |
| 36 | Vietnam | View (7.62 MB) | 2008 |
| 37 | Uzbekistan | View (5.75 MB) | 2001 |
| 38 | United States of America | View (7.69 MB) | 2005 |
| 39 | United Kingdom | View (7.58 MB) | 1995 |
| 40 | United Arab Emirates | View (4.64 MB) | 2000 |
| Sr. No. | Name of the Country | Year |
|---|---|---|
| 1 | Hague Abduction Convention 1980 | 1980 |
| 2 | SAARC RCST | 1985 |
| 3 | United Nations Convention Against Illicit Traffic in Narcotic Drugs and Psychotropic Substance, 1988 | 1988 |
| 4 | UNITED NATIONS CONVENTIN AGAINST TRANSNATIONAL ORGANIZED CRIME | |
| 5 | Scheme Relating to Mutual Legal Assistance (Harare Scheme) | |
| 6 | United Nations Convention Against Corruption |


